L Economy Series - 28-44HP Tractors: Models Include - L2800HST, L3400DT, L3400HST, L3700HST, L4400DT, L4400HST:
Mid Size Economy models have the required horsepower and lift capacities need to do the job, just not all the "bells & whistles" as the Grade L40 Series Tractors. Very popular with Hobby Farms or Large Property Owners as the economy series offers horsepower options or 28, 34, 37 and 44; all engines are Kubota Diesel but vary from three to four cylinder engines. All models standard with 4-Wheel Drive but with the choice of two tractors with gear transmissions and four with hydrostatic transmissions. While saving some money on the economy models, Kubota doesn't jeopardizes the integrity or quality of the machine. Some of the differences from the Grand L40 Series would include: Fixed Steering Wheel, Standard 3-point hitch, E-TVCS Diesel Engines with Interim Tier 4 Emissions Standards and Feather-Step HST Transmission. With two frame sizes, it is easy to see the differences between models when choosing the right model to fit your application. Popular options with this tractor are: Front Quick Attach Loaders, Aftermarket Cabs, Post Hole Augers, Rear Finishing or Rough Cut Mowers, Rototillers, Ring Groomer, Rear Snow Blowers, Rear Blades or Box Scrapers. For a test drive and to see the difference between models please visit us as all models are typically in stock.
Please click for more specs on the L00 Series

Grand
L 40 Series - 32-57HP Tractors: Models Include - L3240DT, L3240HST, L3240HSTC, L3540GST, L3540HST, L3540HSTC, L3940DT, L3940HST, L3940HSTC, L4240DT, L4240GST, L4240HST, L4240HSTC, L4740HST, L4740HSTC, L5040GST, L5240HST, L5240HSTC, L5740HST, L5740HSTC 
The Grand L40 Series Tractors have been a strong seller since 2007. When Kubota introduced the new design with larger cab, better outlaid operators controls and the all new HST Plus Transmission, it was everything that customers were asking for. The HST Plus Transmission is like no other on the market in this size of tractor; the HST Plus Transmission includes features: Rocker Pedal, HST Response Control, Auto Throttle, Auto Hydro Dual Speed, Hydro Dual Speed Shift Splitter, Load Sensing, and Stall Guard. To learn more about these features please visit us or contact us for an Grand L40 Series Brochure. The Grand L's also have two other transmissions to offer the buyer: FST - Fully Synchronized Mechanical Shuttle 8F x 8R Gear Transmission and the GST - Glide Shift with Mechanical Shuttle 12F x 8R -Clutchless Shifting Gear Transmission. Other options when moving into the Grand L40 Series Tractors is a Factory Cab; standard features on the cab inlcude: Heater, Air Conditioning, Front & Rear Wipers & Washer Squirters. Side Mirrors, Directional Lights, Front & Rear Work Lights, Rear Window and Corner Windows with Defroster and Dual Rear Auxiallary Remote Valves. Other standard options on the Grand L40 Series are: Tilt Steering, Cruise Control, 4WD, Telesopic Quick Attach Rear 3-Point Hitch Arms, Popular Options with these tractors are Loaders, Backhoes, Radio in Cab Unit and Mid PTO Kits. The Grand L40 Series is everything you have wanted in a Mid-Size Tractor and More!
Please click for more specs on the Grand L40 Series

PREVIOUS MODELS
| MODEL | YEAR INTRODUCED |
YEAR DISCONTINUED |
ENGINE HP |
| L175T | 1975 | 1976 | 17 |
| L185DT/T | 1978 | 1981 | 18 |
| L225DT/T | 1975 | 1977 | 24 |
| L2250DT | 1985 | 1990 | 24 |
| L2250T | 1985 | 1986 | 24 |
| L235DT/T | 1981 | 1984 | 24 |
| L2350DT | 1992 | 1997 | 25 |
| L245DT/T | 1977 | 1981 | 25 |
| L245H | 1978 | 1981 | 25 |
| L2500DT | 1997 | 1999 | 27 |
| L2550DT | 1985 | 1990 | 30 |
| L2550DTGST | 1988 | 1990 | 30 |
| L2600DT | 2000 | 2003 | 27 |
| L2650DT | 1991 | 1993 | 29 |
| L275DT | 1981 | 1984 | 27 |
| L285T | 1977 | 1978 | 30 |
| L2800HST | 2005 | CURRENT | 28 |
| L2850DT | 1985 | 1990 | 34 |
| L2850DTGST | 1989 | 1990 | 34 |
| L2850R | 1991 | 1992 | 34 |
| L2900DT/GST | 1994 | 1998 | 32 |
| L295DT | 1978 | 1980 | 30 |
| L2950DT/DTGST | 1991 | 1993 | 30 |
| L305DT | 1980 | 1984 | 30 |
| L3000DT | 2000 | 2003 | 32 |
| L3010DT/GST | 1999 | 2002 | 30 |
| L3010HST | 1998 | 2002 | 30 |
| L3130DT/HST | 2003 | 2006 | 31 |
| L3240DT/HST/HSTC | 2007 | CURRENT | 32 |
| L3300F/DT/GST | 1994 | 1998 | 35 |
| L3350DT | 1987 | 1989 | 40 |
| L345DT | 1979 | 1984 | 34 |
| L3400DT | 2004 | CURRENT | 34 |
| L3400HST | 2005 | CURRENT | 34 |
| L3410DT | 1999 | 2002 | 33 |
| L3410HST | 1998 | 2002 | 33 |
| L3430DT/GST/HST/HSTC | 2003 | 2006 | 35 |
| L3450DT/DTGST | 1991 | 1993 | 37 |
| L35TLB | 1994 | 2004 | 35 |
| L355SS | 1982 | 1986 | 36 |
| L3540GST/HST/HSTC | 2007 | CURRENT | 35 |
| L3600DT/GST | 1994 | 1998 | 39 |
| L3600GSTC | 1994 | 1998 | 39 |
| L3650T/DTGST | 1991 | 1993 | 40 |
| L3700SU | 2010 | CURRENT | 37 |
| L3710DT | 1999 | 2002 | 37 |
| L3710HST/HSTC | 1998 | 2002 | 37 |
| L3830HST | 2003 | 2006 | 37 |
| L39TLB | 2005 | CURRENT | 39 |
| L3940DT/HST/HSTC | 2007 | CURRENT | 39 |
| L4150F | 1985 | 1988 | 50 |
| L4150DTN | 1986 | 1988 | 50 |
| L4150DTHS | 1984 | 1989 | 50 |
| L4150DTMS | 1989 | 1990 | 50 |
| L4200FC | 1994 | 1995 | 45 |
| L4200F/DT/GST/GSTC | 1994 | 1998 | 45 |
| L4240DT/GST/HST/HSTC | 2007 | CURRENT | 42 |
| L4300DT | 2001 | 2004 | 43 |
| L4310F/DT/GST | 1999 | 2002 | 43 |
| L4310HST/HSTC | 1998 | 2002 | 43 |
| L4330GST/HSTC | 2003 | 2006 | 43 |
| L4350HDTW | 1990 | 1992 | 47 |
| L4350DTMS | 1992 | 1993 | 47 |
| L4400DT | 2005 | CURRENT | 44 |
| L4400HST | 2008 | CURRENT | 44 |
| L45TLB | 2009 | CURRENT | 45 |
| L4610GST/HST/HSTC | 2000 | 2002 | 46 |
| L4630DT/HST/GSTC | 2003 | 2006 | 46 |
| L4740HST/HSTC | 2007 | CURRENT | 47 |
| L48TLB | 2001 | 2007 | 48 |
| L4850DTMS/DTHS | 1991 | 1995 | 53 |
| L4850HDTW | 1990 | 1992 | 53 |
| L5030GST/HST/HSTC | 2003 | 2006 | 50 |
| L5040GST | 2007 | CURRENT | 50 |
| L5240HST/HSTC | 2007 | CURRENT | 52 |
| L5450HDTW | 1990 | 1998 | 58 |
| L5740HST/HSTC | 2007 | CURRENT | 57 |
Models based on Canadian Options - Years & Horsepowers may not be exact.