KUBOTA M-SERIES TRACTORS

M Economy Series - 47-70HP: Models Include - MX4700F, MX4700DT, MX4700HST, MX5100F, MX5100DT, MX5100HST, M5640SUD, M7040SUD
The Economy Series Tractors from Kubota are the entry level into the M Frame Size Tractors. Kubota keeps it simple with minimal computers under the hood but maximum horsepower and lift capacities for its size. With the options of 2WD or 4WD and Partially Synchro Shuttle or Hydrostatic transmissions, there is a tractor to suit your needs. These tractors will excel with tight turning work and loader work throughout the year with the occasional hay or tillage work. Ranging from 47 to 70hp these tractors are ready to work.
Please click for more specs on the MX4700 / MX5100
Please click for more specs on the M5640SUD / M7040SUD

M 40 Series - 50-95HP: Models Include - M5040F, M5040DT, M5040DTHS, M5040DTHSC, M6040DTHS, M6040DTHSC, M7040F, M7040DT, M7040DTHS, M7040DTHSC, M8540DT, M8540DTH8, M8540DTHS, M8540DTHSC, M9540DT, M9540DTH8, M9540DTHS, M9540DTHSC
With a wide range of models to choose from, a M40 Series Tractor would suit your farming or business needs:
Platform Options - narrow open, narrow cab, open station or factory cab models
Transmission Options: 8F x 8R or 12F x 12R-Mechanical or Hydraulic Shuttle (creep gear kit optional).
Tires: Bias & Radial Ag Tires, Industrials or Turf combinations
Engine Options from 50hp to 95hp
Please click for more specs on the M40 SERIES TRACTORS

M Dual Speed "S" Series - 95-108HP: Models Include - M9540DHDC, M96SDS, M96SDSC, M108SDS, M108SDS
The "S" Series represents the transmission options from Kubota called the "Swing Shift". The "S" Series moves up into the biggest frame size along with heaviest tractors (increase in 2500lbs compared to similar M40 Series Tractor). Also with the highest loader lift heights and capacities; lift capacity of 2975lbs at a height of 148" (increasing 15" and 650lbs over the M40 Series)
Platform Options - open station or factory cab models
Transmission Options: 24F x 24R or 32F x 32R - Hydraulic Shuttle (creep gear kit optional).
Tires: Bias & Radial Ag Tires, Industrials or Turf combinations
Engine Options from 95hp to 108hp
Please click for more specs on the M9540DHDC
Please click for more specs on the M96S / M108S TRACTORS

M Power Shift "X" Series - 95-135HP: Models Include - M100XDTC, M110XDTC, M126XDTC, M135XDTC, M135XDTSC
The "X" Series repents the most efficient and sophisticated Intelli-Shift Transmission from Kubota. The "X" Series is comparative to the "S" series in wheelbases, frame dimensions and lift capacities. The reasons in choosing the "X" would be for higher horsepowers and to increase productivity with it's Intelli-Shift transmissions. The Intelli-Shift Transmission allows the operator to range between 8 gears without clutching or shifting as it is a push button - electronic shifting transmission.
Platform Options - Factory Cab Models Only
Transmission Options: 16F x 16R - Hydraulic Shuttle (creep gear kit optional).
"X" Series Exclusives - Bi-Speed Turning, Bevel-Gear Front Axle & Front Suspensions, 7-Pin Trailer Wiring, Fender Mount 3-Point Hitch Controls and Intelli Control Panel - all making the job easier!
Engine Options from 100hp to 135hp
Please click for more specs on the KUBOTA X-SERIES TRACTORS
PREVIOUS MODELS
| MODEL | YEAR INTRODUCED |
YEAR DISCONTINUED |
ENGINE HP |
PTO HP |
| M4050F/DT | 1982 | 1983 | ||
| M4500F/OC | 1981 | 1982 | ||
| M4500DT | 1979 | 1982 | ||
| M4700F/DT | 1995 | 1999 | ||
| M4900DTC | 2000 | 2003 | ||
| M4900DT | 2000 | 2004 | ||
| M4900F | 2000 | 2005 | ||
| M4950DT | 1982 | 1986 | ||
| M5030DTMS | 1987 | 1994 | ||
| M5030SU | 1992 | 1994 | ||
| M5040DT/DTHS/DTHSC | 2006 | CURRENT | ||
| M5400DT | 1995 | 1999 | ||
| M5400DTN | 1996 | 1999 | ||
| M5700DT/DTC | 2000 | 2003 | ||
| M5700DTHS | 2001 | 2005 | ||
| M5700DTHSC | 2002 | 2005 | ||
| M5700DTN | 2000 | 2006 | ||
| M59TLB | 2008 | CURRENT | ||
| M5950DT | 1985 | 1990 | ||
| M6030DT | 1991 | 1992 | ||
| M6030DTMS | 1993 | 1997 | ||
| M6030DTN | 1991 | 1992 | ||
| M6040DTHS/DTHSC | 2006 | CURRENT | ||
| M6040DTN | 2007 | CURRENT | ||
| M6800F | 2001 | 2005 | ||
| M6800DT | 1998 | 2005 | ||
| M6800DTC | 2000 | 2005 | ||
| M6800DTHS | 2001 | 2005 | ||
| M6800DTHSC | 2002 | 2005 | ||
| M6950F | 1984 | 1988 | ||
| M6950DT | 1983 | 1992 | ||
| M6950DTCAB | 1986 | 1992 | ||
| M7030SU/DTN-B | 1991 | 1997 | ||
| M7030DTLP | 1986 | 1989 | ||
| M7030DTMS | 1990 | 1993 | ||
| M7030DTMSR | 1994 | 1997 | ||
| M7040F/DT/DTC/DTHS/DTHSC | 2006 | CURRENT | ||
| M7040DTN | 2007 | CURRENT | ||
| M7040DTNHC | 2008 | CURRENT | ||
| M7500F/DT | 1981 | 1982 | ||
| M7580DTMS | 1992 | 1993 | ||
| M7580DTES | 1993 | 1995 | ||
| M7580DTQHL | 1992 | 1998 | ||
| M7950DT | 1982 | 1991 | ||
| M7950DTCAB | 1986 | 1989 | ||
| M7950DTCRP | 1986 | 1988 | ||
| M7950DTQHL/DTQH-1 | 1990 | 1993 | ||
| M8030DTMS | 1987 | 1993 | ||
| M8030DTMSR1 | 1994 | 1997 | ||
| M8200DT | 1998 | 2005 | ||
| M8200DTC | 1999 | 2002 | ||
| M8200DTHS/DTHSC | 2002 | 2005 | ||
| M8200DTN | 1999 | 2000 | ||
| M8200DTNB-1 | 2000 | 2006 | ||
| M8200DTNBC | 2001 | 2006 | ||
| M8540DT/DTHS/DTHSC | 2006 | CURRENT | ||
| M8540DTN | 2007 | CURRENT | ||
| M8540DTNHC | 2008 | CURRENT | ||
| M8540NPX | 2008 | CURRENT | ||
| M8580DTMS | 1991 | 1993 | ||
| M8580DTQHL/DTQES | 1991 | 1998 | ||
| M8950DT | 1984 | 1991 | ||
| M8950DTCAB | 1985 | 1988 | ||
| M8950DTQCRP | 1988 | 1989 | ||
| M8950DTQ-1 | 1990 | 1993 | ||
| M9000DT | 1998 | 2005 | ||
| M9000DTC/DTL | 199 | 2005 | ||
| M9000DTC | 2003 | 2005 | ||
| M9000DTHS/DTHSC | 2002 | 2005 | ||
| M95SDS | 2006 | 2006 | ||
| M95SDSC | 2004 | 2006 | ||
| M95XDTC | 2005 | 2008 | ||
| M9540DT/DTHS/DTHSC | 2006 | CURRENT | ||
| M9540DHDC | 2009 | CURRENT | ||
| M9580DT | 1994 | 1995 | ||
| M9580DTQ | 1992 | 1998 | ||
| M96SDS/SDSC | 2007 | CURRENT | ||
| M96SHDM | 2010 | CURRENT | ||
| M100DTC | 2003 | 2004 | ||
| M100XDTC | 2009 | CURRENT | ||
| M105S | 2004 | 2004 | ||
| M105SDS | 2006 | 2006 | ||
| M105SDSC | 2004 | 2006 | ||
| M105XDTC | 2005 | 2006 | ||
| M108SDS/M108SDS | 2007 | CURRENT | ||
| M108XDTC | 2007 | 2008 | ||
| M110DTC | 1999 | 2004 | ||
| M110XDTC | 2009 | CURRENT | ||
| M120DTC | 1999 | 2004 | ||
| M125XDTC | 2005 | 2008 | ||
| M126XDTC/XDTPC | 2009 | CURRENT | ||
| M135XDTC | 2009 | CURRENT | ||
| MX4700F/DT/HST | 2010 | CURRENT | ||
| MX5000F | 2004 | 2007 | ||
| MX5000DT | 2002 | 2007 | ||
| MX5100F/DT | 2008 | CURRENT | ||
| MX5100HST | 2010 | CURRENT |
Models based on Canadian Options - Years & Horsepowers may not be exact.