Features |
|
Options |
|
Part # | Approx. Weight (LBS.) | Clearing Width Closed (in.) | Clearing Width Open (in.) | Overall Road Width (Angled) (in.) | Snow Clearing Width (Angled) (in.) | Mouldboard Height | Max Operating Weight (lbs.) |
SB4203W814 | 2,720 | 96 | 168 | 92 | 136 | 34" | 25,000 |
SB4203W915 | 2,880 | 108 | 180 | 102 | 146 | 34" | 25,000 |
SB4203W1016 | 2,985 | 120 | 192 | 112 | 156 | 34" | 25,000 |
SB4203W1218 | 3,185 | 144 | 216 | 132 | 176 | 34" | 25,000 |
SB4203W1420 | 3,440 | 168 | 240 | 152 | 196 | 34" | 25,000 |
As part of our commitment to supporting the products we sell, we offer a large supply of genuine replacement parts. Our helpful staff will work with you to provide quick and easy solutions. Please give us a call Or email with any questions you may have or parts that you may require. AND YES WE HAVE KUBOTA TOYS, ACCESSORIES AND TOOLS!!!!!