Features |
|
Options |
|
Part # | Approx. Weight (LBS.) | Clearing Width Closed (in.) | Clearing Width Open (in.) | Overall Road Width (Angled) (in.) | Snow Clearing Width (Angled) (in.) | Mouldboard Height | Max Operating Weight (lbs.) |
SB4205W818 | 3,290 | 96 | 216 | 91 | 160 | 34" | 25,000 |
SB4205W919 | 3,435 | 108 | 228 | 102 | 171 | 34" | 25,000 |
SB4205W1020 | 3,550 | 120 | 240 | 112 | 181 | 34" | 25,000 |
SB4205W1222 | 3,745 | 144 | 264 | 132 | 201 | 34" | 25,000 |
SB4205W1424 | 4,035 | 168 | 288 | 152 | 221 | 34" | 25,000 |
As part of our commitment to supporting the products we sell, we offer a large supply of genuine replacement parts. Our helpful staff will work with you to provide quick and easy solutions. Please give us a call Or email with any questions you may have or parts that you may require. AND YES WE HAVE KUBOTA TOYS, ACCESSORIES AND TOOLS!!!!!