Features |
|
Options |
|
Part # | Approx. Weight (LBS.) | Clearing Width Closed (in.) | Clearing Width Open (in.) | Overall Road Width (Angled) (in.) | Snow Clearing Width (Angled) (in.) | Mouldboard Height | Max Operating Weight (lbs.) |
SB5203W915 | 3,120 | 108 | 180 | 103 | 146 | 42" | 40,000 |
SB5203W1016 | 3,285 | 120 | 192 | 113 | 156 | 42" | 40,000 |
SB5203W1218 | 3,540 | 144 | 216 | 133 | 176 | 42" | 40,000 |
SB5203W1420 | 3,835 | 168 | 240 | 153 | 196 | 42" | 40,000 |
SB5203W1622 | 4,155 | 192 | 264 | 173 | 216 | 42" | 40,000 |
As part of our commitment to supporting the products we sell, we offer a large supply of genuine replacement parts. Our helpful staff will work with you to provide quick and easy solutions. Please give us a call Or email with any questions you may have or parts that you may require. AND YES WE HAVE KUBOTA TOYS, ACCESSORIES AND TOOLS!!!!!