Features |
|
Options |
|
Part # | Approx. Weight (LBS.) | Clearing Width Closed (in.) | Clearing Width Open (in.) | Overall Road Width (Angled) (in.) | Snow Clearing Width (Angled) (in.) | Mouldboard Height | Max Operating Weight (lbs.) |
SB5205W919 | 3,780 | 108 | 228 | 103 | 189 | 42" | 40,000 |
SB5205W1020 | 3,910 | 120 | 240 | 113 | 199 | 42" | 40,000 |
SB5205W1222 | 4,175 | 144 | 264 | 133 | 219 | 42" | 40,000 |
SB5205W1424 | 4,465 | 168 | 288 | 153 | 239 | 42" | 40,000 |
SB5205W1626 | 4,785 | 192 | 312 | 173 | 259 | 42" | 40,000 |
As part of our commitment to supporting the products we sell, we offer a large supply of genuine replacement parts. Our helpful staff will work with you to provide quick and easy solutions. Please give us a call Or email with any questions you may have or parts that you may require. AND YES WE HAVE KUBOTA TOYS, ACCESSORIES AND TOOLS!!!!!