Features |
|
Options |
|
Part # | Approx. Weight (LBS.) | Clearing Width Closed (in.) | Clearing Width Open (in.) | Overall Road Width (Angled) (in.) | Snow Clearing Width (Angled) (in.) | Mouldboard Height | Max Operating Weight (lbs.) |
SB6205W1020 | 4,435 | 120 | 240 | 115 | 195 | 53" | 60,000 |
SB6205W1222 | 4,760 | 144 | 264 | 135 | 215 | 53" | 60,000 |
SB6205W1424 | 5,030 | 168 | 288 | 155 | 235 | 53" | 60,000 |
SB6205W1626 | 5,485 | 192 | 312 | 175 | 255 | 53" | 60,000 |
SB6205W1828 | 5,855 | 216 | 336 | 195 | 275 | 53" | 60,000 |
SB6205W2030 | 6,220 | 240 | 360 | 215 | 295 | 53" | 60,000 |
As part of our commitment to supporting the products we sell, we offer a large supply of genuine replacement parts. Our helpful staff will work with you to provide quick and easy solutions. Please give us a call Or email with any questions you may have or parts that you may require. AND YES WE HAVE KUBOTA TOYS, ACCESSORIES AND TOOLS!!!!!