Features |
|
Options |
|
Part # | Cutting Edge | Approx. Weight (LBS.) | Length (in.) | Overall Road Width (Angled) (in.) | Snow Clearing Width (Angled) (in.) | Mouldboard Height | Max Operating Weight (LBS.) |
SB300006 | Steel | 1,000 | 72 | 68.5 | 59 | 30" | 13,000 |
SB3000R06 | Rubber | 1,000 | 72 | 68.5 | 59 | 30" | 13,000 |
SB300007 | Steel | 1,060 | 84 | 78.5 | 69 | 30" | 13,000 |
SB3000R07 | Rubber | 1,060 | 84 | 78.5 | 69 | 30" | 13,000 |
SB300008 | Steel | 1,130 | 96 | 88.5 | 78.5 | 30" | 13,000 |
SB3000R08 | Rubber | 1,130 | 96 | 88.5 | 78.5 | 30" | 13,000 |
SB300009 | Steel | 1,195 | 108 | 98.5 | 88.5 | 30" | 13,000 |
SB3000R09 | Rubber | 1,195 | 108 | 98.5 | 88.5 | 30" | 13,000 |
SB300010 | Steel | 1,255 | 120 | 108.5 | 98.5 | 30" | 13,000 |
SB3000R10 | Rubber | 1,255 | 120 | 108.5 | 98.5 | 30" | 13,000 |
As part of our commitment to supporting the products we sell, we offer a large supply of genuine replacement parts. Our helpful staff will work with you to provide quick and easy solutions. Please give us a call Or email with any questions you may have or parts that you may require. AND YES WE HAVE KUBOTA TOYS, ACCESSORIES AND TOOLS!!!!!