Tr?id=350122287171365&ev=PageView&noscript=


ID # 17203849

HLA Manure Fork (Cranked Kverneland Tine)

Videos
Call for Price
Overview

Side Shift Pallet Fork

  • LDFE 32” Conus I cranked Kverneland tines
  • MFE 35” Conus I cranked Kverneland tines (31” useable length)
  • Superior penetration
  • Flat top acts as level indicator
SPECIFICATIONS
Part Number Description WIDTH
INCHES
TINE CENTRES APPROX.
WEIGHT LBS.
LDFE42 42" MANURE FORK 6 - CRANKED KVERNELAND TINES 42 7.75" 245
LDFE48 48" MANURE FORK 7 - CRANKED KVERNELAND TINES 48 7.5" 270
MFE48 48" MANURE FORK 7 - CRANKED KVERNELAND TINES 48 7.5" 350
MFE54 54" MANURE FORK 7 - CRANKED KVERNELAND TINES 54 8.5" 370
MFE60 60" MANURE FORK 8 - CRANKED KVERNELAND TINES 60 8.25" 405
MFE66 66" MANURE FORK 9 - CRANKED KVERNELAND TINES 66 8" 435
MFE72 72" MANURE FORK 9 - CRANKED KVERNELAND TINES 72 8.625 455
MFE84 84" MANURE FORK 11 - CRANKED KVERNELAND TINES 84 8.125" 520
MFE96 96" MANURE FORK 13 - CRANKED KVERNELAND TINES 96 7.875" 590

 

Specifications
Model
Manure Fork (Cranked Kverneland Tine)
Year
2021
Sale Type
New
Manufacturer
HLA
Videos

Videos